Prono-S
Rezultate
19 Dec
2024
HEIDENHEIM | ST. GALLEN | 1 - 1 | X |
APOEL NICOSIA | ASTANA | 1 - 1 | X |
CERCLE BRUGGE | BASAKSEHIR | 1 - 1 | X |
DJURGARDEN | LEGIA VARSOVIA | 3 - 1 | 1 |
LUGANO | PAFOS | 2 - 2 | X |
BANJA LUKA | OMONIA NICOSIA | 0 - 0 | X |
TSC | FC NOAH | 4 - 3 | 1 |
JAGIELLONIA | OLIMPIJA | 0 - 0 | X |
MOLDE | MLADA BOLESLAV | 4 - 3 | 1 |
RAPID VIENA | FC COPENHAGA (PAUZA) | 1 - 0 | 1 |
RAPID VIENA | FC COPENHAGA (FINAL) | 3 - 0 | 1 |
GUIMARAES | FIORENTINA (PAUZA) | 1 - 0 | 1 |
GUIMARAES | FIORENTINA (FINAL) | 1 - 1 | X |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 146.120,40 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 33.582,60 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | REPORT | - | 5.863,20 |
11/13 | 25% | REPORT | - | |
Fond total de castiguri: 185.566,20 |
.
12 Dec
2024
HOFFENHEIM | FCSB | 0 - 0 | X |
ROMA | BRAGA | 3 - 0 | 1 |
VIKTORIA PLZEN | MANCHESTER UTD. | 1 - 2 | 2 |
MALMO | GALATASARAY | 2 - 2 | X |
OLYMPIACOS | TWENTE | 0 - 0 | X |
PAOK SALONIC | FERENCVAROS | 5 - 0 | 1 |
LUDOGORET | ALKMAAR | 2 - 2 | X |
ST-GILLOISE | NICE | 2 - 1 | 1 |
AJAX | LAZIO | 1 - 3 | 2 |
BODO/GLIMT | BESIKTAS | 2 - 1 | 1 |
LYON | FRANKFURT | 3 - 2 | 1 |
RANGERS | TOTTENHAM | 1 - 1 | X |
SLAVIA PRAGA | ANDERLECHT | 1 - 2 | 2 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 141.723,00 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 29.185,20 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | - | - | - |
11/13 | 25% | 2 | 3.358,80 | |
Fond total de castiguri: 177.625,80 |
05 Dec
2024
ATALANTA | MILAN | 2 - 1 | 1 |
VERONA | EMPOLI | 1 - 4 | 2 |
NAPOLI | LAZIO | 0 - 1 | 2 |
BETIS SEVILLA | BARCELONA | 2 - 2 | X |
VALENCIA | RAYO VALLECANO | 0 - 1 | 2 |
GIRONA | REAL MADRID | 0 - 3 | 2 |
ATH. BILBAO | VILLARREAL | 2 - 0 | 1 |
STRASBOURG | REIMS | 0 - 0 | X |
NANTES | RENNES | 1 - 0 | 1 |
ST-ETIENNE | MARSEILLE | 0 - 2 | 2 |
BRENTFORD | NEWCASTLE | 4 - 2 | 1 |
MAN. UTD. | NOTTINGHAM | 2 - 3 | 2 |
TOTTENHAM | CHELSEA | 3 - 4 | 2 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 136.684,80 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 24.147,00 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | - | - | - |
11/13 | 25% | 2 | 2.542,80 | |
Fond total de castiguri: 165.917,40 |