Pronosport
Rezultate
17 Nov
2024
ROMANIA | CIPRU | 4 - 1 | 1 |
CROATIA | PORTUGALIA | 1 - 1 | X |
POLONIA | SCOTIA | 1 - 2 | 2 |
ITALIA | FRANTA | 1 - 3 | 2 |
UNGARIA | GERMANIA | 1 - 1 | X |
SERBIA | DANEMARCA | 0 - 0 | X |
ALBANIA | UCRAINA | 1 - 2 | 2 |
CEHIA | GEORGIA | 2 - 1 | 1 |
FINLANDA | GRECIA | 0 - 2 | 2 |
AUSTRIA | SLOVENIA | 1 - 1 | X |
BULGARIA | BELARUS | 1 - 1 | X |
LUXEMBURG | IRLANDA DE NORD | 2 - 2 | X |
LETONIA | ARMENIA | 1 - 2 | 2 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 20.880,90 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 20.880,90 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | - | - | - |
11/13 | 25% | 1 | 24.045,60 | |
Fond total de castiguri: 65.807,40 |
10 Nov
2024
ROMA | BOLOGNA | 2 - 3 | 2 |
MONZA | LAZIO | 0 - 1 | 2 |
INTER | NAPOLI | 1 - 1 | X |
MALLORCA | ATL. MADRID | 0 - 1 | 2 |
GETAFE | GIRONA | 0 - 1 | 2 |
VALLADOLID | ATH. BILBAO | 1 - 1 | X |
SOCIEDAD | BARCELONA | 1 - 0 | 1 |
NICE | LILLE | 2 - 2 | X |
MONTPELLIER | BREST | 3 - 1 | 1 |
RENNES | TOULOUSE | 0 - 2 | 2 |
MAN. UTD. | LEICESTER | 3 - 0 | 1 |
NOTTINGHAM | NEWCASTLE | 1 - 3 | 2 |
CHELSEA | ARSENAL | 1 - 1 | X |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 15.568,20 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 15.568,20 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | REPORT | - | 16.962,00 |
11/13 | 25% | REPORT | - | |
Fond total de castiguri: 48.098,40 |
03 Nov
2024
SLOVAN | DINAMO ZAGREB | 1 - 4 | 2 |
BOLOGNA | MONACO | 0 - 1 | 2 |
CELTIC | LEIPZIG | 3 - 1 | 1 |
LIVERPOOL | LEVERKUSEN | 4 - 0 | 1 |
LILLE | JUVENTUS | 1 - 1 | X |
REAL MADRID | MILAN | 1 - 3 | 2 |
CLUB BRUGGE | ASTON VILLA | 1 - 0 | 1 |
SAHTIOR DONETK | YOUNG BOYS | 2 - 1 | 1 |
SPARTA PRAGA | BREST | 1 - 2 | 2 |
BAYERN | BENFICA | 1 - 0 | 1 |
INTER | ARSENAL | 1 - 0 | 1 |
PSG | ATL. MADRID | 1 - 2 | 2 |
STUTTGART | ATALANTA | 0 - 2 | 2 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 10.560,60 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 10.560,60 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | REPORT | - | 10.285,20 |
11/13 | 25% | REPORT | - | |
Fond total de castiguri: 31.406,40 |