Pronosport
Rezultate

23 Mar
2025
SAN MARINO | ROMANIA | 1 - 5 | 2 |
ISRAEL | NORVEGIA | 2 - 4 | 2 |
LIECHTENSTEIN | KAZAHSTAN | 0 - 2 | 2 |
MACEDONIA DE NORD | TARA GALILOR | 1 - 1 | X |
SPANIA | TARILE DE JOS | 2 - 2 | X |
FRANTA | CROATIA | 2 - 0 | 1 |
PORTUGALIA | DANEMARCA | 3 - 2 | 1 |
GERMANIA | ITALIA | 3 - 3 | X |
BOLIVIA | URUGUAY | 0 - 0 | X |
ARGENTINA | BRAZILIA | 4 - 1 | 1 |
CHILE | ECUADOR | 0 - 0 | X |
COLUMBIA | PARAGUAY | 2 - 2 | X |
VENEZUELA | PERU | 1 - 0 | 1 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 36.056,70 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | - | - | - |
12/13 | 25% | 4 | 6.945,07 | |
11/13 | 100% | - | - | - |
11/13 | 25% | 45 | 198,42 | |
Fond total de castiguri: 72.766,20 |
16 Mar
2025
BOLOGNA | LAZIO | 5 - 0 | 1 |
ROMA | CAGLIARI | 1 - 0 | 1 |
FIORENTINA | JUVENTUS | 3 - 0 | 1 |
ATALANTA | INTER (PAUZA) | 0 - 0 | X |
ATALANTA | INTER (FINAL) | 0 - 2 | 2 |
SEVILLA FC | ATH. BILBAO | 0 - 1 | 2 |
RAYO VALLECANO | SOCIEDAD | 2 - 2 | X |
ATL. MADRID | BARCELONA (PAUZA) | 1 - 0 | 1 |
ATL. MADRID | BARCELONA (FINAL) | 2 - 4 | 2 |
OSASUNA | GETAFE | 1 - 2 | 2 |
MONTPELLIER | ST. ETIENNE | ANULAT | * |
STRASBOURG | TOULOUSE | 2 - 1 | 1 |
PSG | MARSEILLE | 3 - 1 | 1 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 29.359,80 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 21.083,40 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | - | - | - |
11/13 | 25% | 24 | 865,95 | |
Fond total de castiguri: 71.226,00 |
09 Mar
2025
NAPOLI | FIORENTINA | 2 - 1 | 1 |
JUVENTUS | ATALANTA | 0 - 4 | 2 |
LAZIO | UDINESE | 1 - 1 | X |
ATH. BILBAO | MALLORCA | 1 - 1 | X |
SOCIEDAD | SEVILLA FC | 0 - 1 | 2 |
ESPANYOL | GIRONA | 1 - 1 | X |
LE HAVRE | ST-ETIENNE | 1 - 1 | X |
REIMS | AUXERRE | 0 - 2 | 2 |
NANTES | STRASBOURG | 0 - 1 | 2 |
NICE | LYON | 0 - 2 | 2 |
TOTTENHAM | BOURNEMOUTH | 2 - 2 | X |
MAN. UTD. | ARSENAL | 1 - 1 | X |
WEST HAM | NEWCASTLE | 0 - 1 | 2 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 22.539,60 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 14.263,20 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | REPORT | - | 11.689,20 |
11/13 | 25% | REPORT | - | |
Fond total de castiguri: 48.492,00 |
02 Mar
2025
BETIS SEVILLA | REAL MADRID | ANULAT | * |
MALLORCA | ALAVES | 1 - 1 | X |
OSASUNA | VALENCIA | 3 - 3 | X |
MONTPELLIER | RENNES | 0 - 4 | 2 |
AUXERRE | STRASBOURG | 0 - 1 | 2 |
ANGERS | TOULOUSE | 0 - 4 | 2 |
CATANZARO | REGGIANA | 1 - 1 | X |
PALERMO | BRESCIA | 1 - 0 | 1 |
BARI | SAMPDORIA | 1 - 1 | X |
OVIEDO | LA CORUNA | 1 - 2 | 2 |
ALBACETE | CADIZ | 3 - 0 | 1 |
ELDENSE | LEVANTE | 1 - 2 | 2 |
SANTANDER | ELCHE | 2 - 0 | 1 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 18.143,10 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 9.866,70 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | REPORT | - | 5.827,20 |
11/13 | 25% | REPORT | - | |
Fond total de castiguri: 33.837,00 |